Extracting information from omics data workshop

Abstract

The intro to the workshop! Here we have a look at some QC and do some differential gene expression

Load libraries

Code
library(dplyr)
library(ggplot2)
library(ggthemes)
library(DESeq2)
library(tximport)
library(pheatmap)
library(gprofiler2)
library(clusterProfiler)
library(enrichplot)
library(DOSE)
library(ggrepel)
library(tibble)
library(purrr)
library(readr)
library(here)
library(apeglm)
library(biomaRt)
library(AnnotationHub)
library(memes)
library(TFBSTools)
library(JASPAR2024)
library(universalmotif)

Libraries not loading? We use renv to manage our packages in this project, so you can run renv::restore() in the console to set up the package environment from the renv.lock file. Note that renv is a nice way of making sure that you’re using no just the right packages, but the right versions of those packages. Check out the renv docs here for more informations and guides.

A quick interlude - set up GitHub if needed

When you try to push your changes RStudio will probably prompt you for your GitHub username and password. If that works and the push is successful when great, you can skip this chunck, but if you you can quickly set up Git and a PAT token to be able to push your changes.

Code
library(gitcreds)
library(usethis)
# Give Git your name and email to sign your commits
usethis::use_git_config(user.name = "Jane Doe", user.email = "jane@example.org")
# Make a pat token to be able to push to github recommended setting are "user" 
# "repo" and "workflow", which should be enabled by default
usethis::create_github_token()

Copy your token to your clipboard and then run:

Code
gitcreds::gitcreds_set()

And paste the token in. You should be able to make pushes to your forked repo now (hopefully!) Refer to the excellent Happy Git with R guide if needed or for more info.

Load the RNA-Seq data

We already pre-processed the RNA-Seq and ATAC-Seq data using nf-core/fetchngs, nf-core/rnaseq and nf-core/atacseq. We looked at the MultiQC reports to get an initial idea of the quality of the data.


Now we’ll load the RNA-Seq data to start to get an impression of what might be special about the brain endothelial cells and see if we can re-produce some of the results from the manuscript.

Do you know the difference between absolute and relative file paths..?

Code
tx2genefile = here::here('data/count_tables/tx2gene.tsv')
tx2gene = read.delim(tx2genefile, header=FALSE)[, 1:3]

directory_path <- here::here("data/count_tables")
files = list.files(path = directory_path,pattern = "quant.sf", recursive = TRUE, full.names = TRUE)

txi = tximport(files, type="salmon", tx2gene=tx2gene)
reading in files with read_tsv
1 2 3 4 5 6 7 8 9 
summarizing abundance
summarizing counts
summarizing length
Code
samples = sapply(files, function(path) {basename(dirname(path))})
condition = sapply(files, function(path) {
  folder_name <- basename(dirname(path))
  sub("([123]-.*)", "", folder_name)
})

data = data.frame(condition = condition)
rownames(data) = samples

data
condition
BR1-EC_bRNA BR
BR2-EC_bRNA BR
BR3-EC_bRNA BR
LG1-EC_bRNA LG
LG2-EC_bRNA LG
LG3-EC_bRNA LG
LV1-EC_bRNA LV
LV2-EC_bRNA LV
LV3-EC_bRNA LV

We use the DeSeq2 library to perform differential gene expression analysis and also to normalise our counts for making plots such as PCA, heatmaps .etc

Code
dds <- DESeqDataSetFromTximport(txi, colData=data, design=~condition)
Warning in DESeqDataSet(se, design = design, ignoreRank): some variables in
design formula are characters, converting to factors
using counts and average transcript lengths from tximport
Code
dds <- DESeq(dds)
estimating size factors
using 'avgTxLength' from assays(dds), correcting for library size
estimating dispersions
gene-wise dispersion estimates
mean-dispersion relationship
final dispersion estimates
fitting model and testing
Code
vsd <- vst(dds, blind=TRUE)
# this gives log2(n + 1)
ntd <- normTransform(dds)
Code
pcaData <- plotPCA(vsd, intgroup="condition", returnData=TRUE)
using ntop=500 top features by variance
Code
percentVar <- round(100 * attr(pcaData, "percentVar"))
ggplot(pcaData, aes(PC1, PC2, color=condition)) +
  geom_point(size=3) +
  xlab(paste0("PC1: ",percentVar[1],"% variance")) +
  ylab(paste0("PC2: ",percentVar[2],"% variance")) + 
  coord_fixed() +
  theme_few()

We were worried about cell stress pathways as these samples were collected directly after FACs sorting. Let’s look at highly expressed genes in each condition and see if these are enriched in stress-related GO terms.

Code
select <- order(rowMeans(counts(dds,normalized=TRUE)),
                decreasing=TRUE)[1:300]
top300 <- as.data.frame(assay(ntd)[select,])

go_enrich = gost(rownames(top300), organism = "mmusculus",ordered_query = TRUE)
gostplot(go_enrich, interactive = TRUE)
Code
# modify the g:Profiler data frame
gp_mod = go_enrich$result[,c("query", "source", "term_id",
                                "term_name", "p_value", "query_size", 
                                "intersection_size", "term_size", 
                                "effective_domain_size")]
gp_mod$GeneRatio = paste0(gp_mod$intersection_size,  "/", gp_mod$query_size)
gp_mod$BgRatio = paste0(gp_mod$term_size, "/", gp_mod$effective_domain_size)

names(gp_mod) = c("Cluster", "Category", "ID", "Description", "p.adjust", 
                    "query_size", "Count", "term_size", "effective_domain_size", 
                    "GeneRatio", "BgRatio")

row.names(gp_mod) = gp_mod$ID

# define as enrichResult object
gp_mod_enrich  = new("enrichResult", result = gp_mod)
enrichplot::dotplot(gp_mod_enrich)

Q) What do you think? Do our cells seem stressed?

Now lets look for genes enriched in brain endothelial cells compared to lung or liver…

Code
res = results(dds)
resultsNames(dds)
[1] "Intercept"          "condition_LG_vs_BR" "condition_LV_vs_BR"

We want genes that are overexpressed in brain compared to both lung and liver. In this set up this will be represented by genes that have a negative log2FoldChange in the comparisons named above.

What kind of thresholds should we use for log2FoldChange and adjusted p value? Another visualization can help us to decide, let’s have a look at volcano plots for both comparisons..

Code
foldchange=0.5
pval=0.05

PlotVolcano <-function(comparison){
  de = lfcShrink(dds, coef=comparison, type="apeglm")
  resul = as.data.frame(de)
  resul$geneID <- rownames(resul)
  de <- merge(resul, tx2gene, by.x = "geneID", by.y = "V2", all.x = TRUE, all.y = FALSE)
  
  de = de %>% dplyr::filter(!is.na(log2FoldChange)) %>% dplyr::select(-V1) %>% unique()
  
  # get numbers of diff genes for labelling
  n_unchanged <- de %>% dplyr::filter(log2FoldChange < foldchange & log2FoldChange > -(foldchange)) %>% nrow()
  n_up <- de %>% dplyr::filter(log2FoldChange >= foldchange & padj < pval) %>% nrow()
  n_down <- de %>% dplyr::filter(log2FoldChange <= -(foldchange) & padj < pval) %>% nrow()
  
  de$diffexpressed <- paste0("Unchanged (",n_unchanged,")")
  de$diffexpressed[de$log2FoldChange >= foldchange & de$padj < pval] <- paste0("Up (",n_up,")")
  de$diffexpressed[de$log2FoldChange <= -(foldchange) & de$padj < pval] <- paste0("Down (",n_down,")")
  
  # set colours vector
  if (n_up == 0 & n_down == 0){
      cvec = c("#84A1AB")
  } else if (n_up == 0){
      cvec = c("#B02302", "#84A1AB")
  } else if (n_down == 0){
      cvec = c("#84A1AB", "#61B002")
  } else {
      cvec = c("#B02302", "#84A1AB", "#61B002")
  }
  
  # label genes that are differentially expressed
  de$delabel <- NA
  de$delabel[de$diffexpressed != "NO"] <- de$V3[de$diffexpressed != "NO"]
  de=de[order(de$padj),]
  
  
  # Volcano plot
  ggplot(data=de, aes(x=log2FoldChange, y=-log10(padj), label=delabel)) +
          geom_vline(xintercept=c(-(foldchange), foldchange), col="light grey", linetype="dashed") +
          geom_hline(yintercept=-log10(pval), col="light grey", linetype="dashed") +
          geom_point(aes(color=diffexpressed), alpha=0.5) +
          geom_text_repel(data=de[1:50,],aes(x = log2FoldChange, y = -log10(padj),label=V3),max.overlaps=50) +
          scale_color_manual(values=cvec) +
          theme_few() +theme(aspect.ratio=1)
}
Code
PlotVolcano("condition_LG_vs_BR")
using 'apeglm' for LFC shrinkage. If used in published research, please cite:
    Zhu, A., Ibrahim, J.G., Love, M.I. (2018) Heavy-tailed prior distributions for
    sequence count data: removing the noise and preserving large differences.
    Bioinformatics. https://doi.org/10.1093/bioinformatics/bty895
Warning: Removed 7060 rows containing missing values or values outside the scale range
(`geom_point()`).

Code
PlotVolcano("condition_LV_vs_BR")
using 'apeglm' for LFC shrinkage. If used in published research, please cite:
    Zhu, A., Ibrahim, J.G., Love, M.I. (2018) Heavy-tailed prior distributions for
    sequence count data: removing the noise and preserving large differences.
    Bioinformatics. https://doi.org/10.1093/bioinformatics/bty895
Warning: Removed 7471 rows containing missing values or values outside the scale range
(`geom_point()`).

Q) Do these thresholds seem reasonable?

Let’s look at genes that are overexpressed in brain compared to both lung and liver. We will perform the GO analysis again to see what kind of gene networks they are a part of.

Code
brainliver = lfcShrink(dds, coef="condition_LV_vs_BR", type="apeglm") %>%
  as.data.frame() %>%
  filter(padj<0.001 & log2FoldChange <= -2) %>%
  rownames()
using 'apeglm' for LFC shrinkage. If used in published research, please cite:
    Zhu, A., Ibrahim, J.G., Love, M.I. (2018) Heavy-tailed prior distributions for
    sequence count data: removing the noise and preserving large differences.
    Bioinformatics. https://doi.org/10.1093/bioinformatics/bty895
Code
brainlung = lfcShrink(dds, coef="condition_LG_vs_BR", type="apeglm") %>%
  as.data.frame() %>%
  filter(padj<0.001 & log2FoldChange <= -2) %>%
  rownames()
using 'apeglm' for LFC shrinkage. If used in published research, please cite:
    Zhu, A., Ibrahim, J.G., Love, M.I. (2018) Heavy-tailed prior distributions for
    sequence count data: removing the noise and preserving large differences.
    Bioinformatics. https://doi.org/10.1093/bioinformatics/bty895
Code
length(brainlung)
[1] 388
Code
length(brainliver)
[1] 743
Code
# get genes that appear in both lists
brain_enriched = intersect(brainlung,brainliver) %>% unique()
length(brain_enriched)
[1] 229
Code
# as a control set for later, lets pick out some liver enriched genes
liver_enriched = lfcShrink(dds, coef="condition_LV_vs_BR", type="apeglm") %>%
  as.data.frame() %>%
  filter(padj<0.001 & log2FoldChange >= 2) %>%
  rownames() %>% unique
using 'apeglm' for LFC shrinkage. If used in published research, please cite:
    Zhu, A., Ibrahim, J.G., Love, M.I. (2018) Heavy-tailed prior distributions for
    sequence count data: removing the noise and preserving large differences.
    Bioinformatics. https://doi.org/10.1093/bioinformatics/bty895
Code
length(liver_enriched)
[1] 788
Code
go_enrich = gost(brain_enriched, organism = "mmusculus")
gostplot(go_enrich, interactive = TRUE)
Code
# modify the g:Profiler data frame
gp_mod = go_enrich$result[,c("query", "source", "term_id",
                                "term_name", "p_value", "query_size", 
                                "intersection_size", "term_size", 
                                "effective_domain_size")]
gp_mod$GeneRatio = paste0(gp_mod$intersection_size,  "/", gp_mod$query_size)
gp_mod$BgRatio = paste0(gp_mod$term_size, "/", gp_mod$effective_domain_size)

names(gp_mod) = c("Cluster", "Category", "ID", "Description", "p.adjust", 
                    "query_size", "Count", "term_size", "effective_domain_size", 
                    "GeneRatio", "BgRatio")

row.names(gp_mod) = gp_mod$ID

# define as enrichResult object
gp_mod_enrich  = new("enrichResult", result = gp_mod)
gp_mod
Cluster Category ID Description p.adjust query_size Count term_size effective_domain_size GeneRatio BgRatio
CORUM:141 query_1 CORUM CORUM:141 Sos1-Abi1-Eps8 complex 0.0499301 14 2 3 1082 2/14 3/1082
CORUM:3143 query_1 CORUM CORUM:3143 Sos1-Abi1-Eps8 complex 0.0499301 14 2 3 1082 2/14 3/1082
GO:0048856 query_1 GO:BP GO:0048856 anatomical structure development 0.0000000 190 93 6269 26944 93/190 6269/26944
GO:0032502 query_1 GO:BP GO:0032502 developmental process 0.0000000 190 96 6854 26944 96/190 6854/26944
GO:0048513 query_1 GO:BP GO:0048513 animal organ development 0.0000000 190 61 3260 26944 61/190 3260/26944
GO:0007275 query_1 GO:BP GO:0007275 multicellular organism development 0.0000000 190 77 4879 26944 77/190 4879/26944
GO:0048731 query_1 GO:BP GO:0048731 system development 0.0000000 190 69 4117 26944 69/190 4117/26944
GO:0009653 query_1 GO:BP GO:0009653 anatomical structure morphogenesis 0.0000000 190 53 2761 26944 53/190 2761/26944
GO:0055085 query_1 GO:BP GO:0055085 transmembrane transport 0.0000000 190 38 1525 26944 38/190 1525/26944
GO:0007399 query_1 GO:BP GO:0007399 nervous system development 0.0000000 190 50 2529 26944 50/190 2529/26944
GO:0009888 query_1 GO:BP GO:0009888 tissue development 0.0000000 190 45 2122 26944 45/190 2122/26944
GO:0023051 query_1 GO:BP GO:0023051 regulation of signaling 0.0000004 190 59 3616 26944 59/190 3616/26944
GO:0010646 query_1 GO:BP GO:0010646 regulation of cell communication 0.0000004 190 59 3616 26944 59/190 3616/26944
GO:0051239 query_1 GO:BP GO:0051239 regulation of multicellular organismal process 0.0000006 190 54 3165 26944 54/190 3165/26944
GO:0050793 query_1 GO:BP GO:0050793 regulation of developmental process 0.0000006 190 49 2698 26944 49/190 2698/26944
GO:0015711 query_1 GO:BP GO:0015711 organic anion transport 0.0000016 190 19 464 26944 19/190 464/26944
GO:0060322 query_1 GO:BP GO:0060322 head development 0.0000026 190 24 778 26944 24/190 778/26944
GO:0046942 query_1 GO:BP GO:0046942 carboxylic acid transport 0.0000039 190 17 384 26944 17/190 384/26944
GO:0015849 query_1 GO:BP GO:0015849 organic acid transport 0.0000042 190 17 386 26944 17/190 386/26944
GO:0060429 query_1 GO:BP GO:0060429 epithelium development 0.0000053 190 31 1309 26944 31/190 1309/26944
GO:0048522 query_1 GO:BP GO:0048522 positive regulation of cellular process 0.0000059 190 79 6078 26944 79/190 6078/26944
GO:0048583 query_1 GO:BP GO:0048583 regulation of response to stimulus 0.0000062 190 60 3987 26944 60/190 3987/26944
GO:0009966 query_1 GO:BP GO:0009966 regulation of signal transduction 0.0000080 190 50 3005 26944 50/190 3005/26944
GO:0000902 query_1 GO:BP GO:0000902 cell morphogenesis 0.0000102 190 27 1045 26944 27/190 1045/26944
GO:0022603 query_1 GO:BP GO:0022603 regulation of anatomical structure morphogenesis 0.0000104 190 25 904 26944 25/190 904/26944
GO:0051179 query_1 GO:BP GO:0051179 localization 0.0000120 190 72 5364 26944 72/190 5364/26944
GO:0072359 query_1 GO:BP GO:0072359 circulatory system development 0.0000157 190 29 1216 26944 29/190 1216/26944
GO:0035239 query_1 GO:BP GO:0035239 tube morphogenesis 0.0000171 190 25 927 26944 25/190 927/26944
GO:0071702 query_1 GO:BP GO:0071702 organic substance transport 0.0000195 190 43 2419 26944 43/190 2419/26944
GO:0048518 query_1 GO:BP GO:0048518 positive regulation of biological process 0.0000196 190 82 6589 26944 82/190 6589/26944
GO:0007417 query_1 GO:BP GO:0007417 central nervous system development 0.0000201 190 26 1006 26944 26/190 1006/26944
GO:0022008 query_1 GO:BP GO:0022008 neurogenesis 0.0000275 190 37 1907 26944 37/190 1907/26944
GO:0065008 query_1 GO:BP GO:0065008 regulation of biological quality 0.0000319 190 50 3134 26944 50/190 3134/26944
GO:0035295 query_1 GO:BP GO:0035295 tube development 0.0000330 190 28 1181 26944 28/190 1181/26944
GO:0098739 query_1 GO:BP GO:0098739 import across plasma membrane 0.0000375 190 12 201 26944 12/190 201/26944
GO:0006810 query_1 GO:BP GO:0006810 transport 0.0000380 190 62 4397 26944 62/190 4397/26944
GO:0021543 query_1 GO:BP GO:0021543 pallium development 0.0000548 190 12 208 26944 12/190 208/26944
GO:0032501 query_1 GO:BP GO:0032501 multicellular organismal process 0.0000598 190 101 9132 26944 101/190 9132/26944
GO:0048667 query_1 GO:BP GO:0048667 cell morphogenesis involved in neuron differentiation 0.0000640 190 20 647 26944 20/190 647/26944
GO:2000026 query_1 GO:BP GO:2000026 regulation of multicellular organismal development 0.0000737 190 32 1550 26944 32/190 1550/26944
GO:0048858 query_1 GO:BP GO:0048858 cell projection morphogenesis 0.0000786 190 21 721 26944 21/190 721/26944
GO:0008283 query_1 GO:BP GO:0008283 cell population proliferation 0.0000803 190 39 2168 26944 39/190 2168/26944
GO:0007420 query_1 GO:BP GO:0007420 brain development 0.0000824 190 21 723 26944 21/190 723/26944
GO:0048870 query_1 GO:BP GO:0048870 cell motility 0.0001296 190 34 1760 26944 34/190 1760/26944
GO:0034330 query_1 GO:BP GO:0034330 cell junction organization 0.0001363 190 22 814 26944 22/190 814/26944
GO:0032989 query_1 GO:BP GO:0032989 cellular anatomical entity morphogenesis 0.0001684 190 22 824 26944 22/190 824/26944
GO:0051234 query_1 GO:BP GO:0051234 establishment of localization 0.0001837 190 63 4696 26944 63/190 4696/26944
GO:0016477 query_1 GO:BP GO:0016477 cell migration 0.0002107 190 31 1538 26944 31/190 1538/26944
GO:0042127 query_1 GO:BP GO:0042127 regulation of cell population proliferation 0.0002180 190 34 1799 26944 34/190 1799/26944
GO:0048812 query_1 GO:BP GO:0048812 neuron projection morphogenesis 0.0002235 190 20 699 26944 20/190 699/26944
GO:0120039 query_1 GO:BP GO:0120039 plasma membrane bounded cell projection morphogenesis 0.0003136 190 20 714 26944 20/190 714/26944
GO:0006869 query_1 GO:BP GO:0006869 lipid transport 0.0003207 190 16 459 26944 16/190 459/26944
GO:0006811 query_1 GO:BP GO:0006811 monoatomic ion transport 0.0003327 190 27 1239 26944 27/190 1239/26944
GO:0042592 query_1 GO:BP GO:0042592 homeostatic process 0.0003471 190 34 1835 26944 34/190 1835/26944
GO:1905039 query_1 GO:BP GO:1905039 carboxylic acid transmembrane transport 0.0003553 190 10 159 26944 10/190 159/26944
GO:1903825 query_1 GO:BP GO:1903825 organic acid transmembrane transport 0.0003767 190 10 160 26944 10/190 160/26944
GO:0021537 query_1 GO:BP GO:0021537 telencephalon development 0.0005154 190 13 306 26944 13/190 306/26944
GO:0050808 query_1 GO:BP GO:0050808 synapse organization 0.0005369 190 17 539 26944 17/190 539/26944
GO:0009967 query_1 GO:BP GO:0009967 positive regulation of signal transduction 0.0005963 190 31 1613 26944 31/190 1613/26944
GO:0031175 query_1 GO:BP GO:0031175 neuron projection development 0.0007619 190 25 1131 26944 25/190 1131/26944
GO:0010647 query_1 GO:BP GO:0010647 positive regulation of cell communication 0.0007666 190 35 1990 26944 35/190 1990/26944
GO:0023056 query_1 GO:BP GO:0023056 positive regulation of signaling 0.0007666 190 35 1990 26944 35/190 1990/26944
GO:0000165 query_1 GO:BP GO:0000165 MAPK cascade 0.0008051 190 20 758 26944 20/190 758/26944
GO:0042908 query_1 GO:BP GO:0042908 xenobiotic transport 0.0008319 190 6 42 26944 6/190 42/26944
GO:0007166 query_1 GO:BP GO:0007166 cell surface receptor signaling pathway 0.0008615 190 43 2766 26944 43/190 2766/26944
GO:0007267 query_1 GO:BP GO:0007267 cell-cell signaling 0.0009186 190 32 1734 26944 32/190 1734/26944
GO:0048871 query_1 GO:BP GO:0048871 multicellular organismal-level homeostasis 0.0009436 190 22 912 26944 22/190 912/26944
GO:0060249 query_1 GO:BP GO:0060249 anatomical structure homeostasis 0.0009622 190 12 271 26944 12/190 271/26944
GO:0001894 query_1 GO:BP GO:0001894 tissue homeostasis 0.0009622 190 12 271 26944 12/190 271/26944
GO:0021766 query_1 GO:BP GO:0021766 hippocampus development 0.0016338 190 8 107 26944 8/190 107/26944
GO:0010876 query_1 GO:BP GO:0010876 lipid localization 0.0016348 190 16 519 26944 16/190 519/26944
GO:0030154 query_1 GO:BP GO:0030154 cell differentiation 0.0018528 190 61 4777 26944 61/190 4777/26944
GO:0048869 query_1 GO:BP GO:0048869 cellular developmental process 0.0018662 190 61 4778 26944 61/190 4778/26944
GO:0015801 query_1 GO:BP GO:0015801 aromatic amino acid transport 0.0019562 190 4 12 26944 4/190 12/26944
GO:0002009 query_1 GO:BP GO:0002009 morphogenesis of an epithelium 0.0024855 190 16 536 26944 16/190 536/26944
GO:0048468 query_1 GO:BP GO:0048468 cell development 0.0028680 190 46 3202 26944 46/190 3202/26944
GO:0048699 query_1 GO:BP GO:0048699 generation of neurons 0.0030070 190 30 1651 26944 30/190 1651/26944
GO:0048646 query_1 GO:BP GO:0048646 anatomical structure formation involved in morphogenesis 0.0030499 190 25 1221 26944 25/190 1221/26944
GO:0051094 query_1 GO:BP GO:0051094 positive regulation of developmental process 0.0032213 190 28 1480 26944 28/190 1480/26944
GO:0061564 query_1 GO:BP GO:0061564 axon development 0.0033074 190 16 548 26944 16/190 548/26944
GO:0001568 query_1 GO:BP GO:0001568 blood vessel development 0.0035696 190 19 761 26944 19/190 761/26944
GO:0089718 query_1 GO:BP GO:0089718 amino acid import across plasma membrane 0.0038184 190 6 54 26944 6/190 54/26944
GO:0048519 query_1 GO:BP GO:0048519 negative regulation of biological process 0.0047935 190 70 5966 26944 70/190 5966/26944
GO:0048589 query_1 GO:BP GO:0048589 developmental growth 0.0055980 190 19 785 26944 19/190 785/26944
GO:0030030 query_1 GO:BP GO:0030030 cell projection organization 0.0058156 190 30 1706 26944 30/190 1706/26944
GO:0089709 query_1 GO:BP GO:0089709 L-histidine transmembrane transport 0.0058894 190 3 5 26944 3/190 5/26944
GO:0006812 query_1 GO:BP GO:0006812 monoatomic cation transport 0.0060700 190 22 1022 26944 22/190 1022/26944
GO:0051240 query_1 GO:BP GO:0051240 positive regulation of multicellular organismal process 0.0062556 190 31 1804 26944 31/190 1804/26944
GO:0001944 query_1 GO:BP GO:0001944 vasculature development 0.0064772 190 19 793 26944 19/190 793/26944
GO:0030900 query_1 GO:BP GO:0030900 forebrain development 0.0066686 190 14 447 26944 14/190 447/26944
GO:0007423 query_1 GO:BP GO:0007423 sensory organ development 0.0068559 190 17 650 26944 17/190 650/26944
GO:0048729 query_1 GO:BP GO:0048729 tissue morphogenesis 0.0069967 190 17 651 26944 17/190 651/26944
GO:1902531 query_1 GO:BP GO:1902531 regulation of intracellular signal transduction 0.0070027 190 30 1722 26944 30/190 1722/26944
GO:0048666 query_1 GO:BP GO:0048666 neuron development 0.0077082 190 25 1287 26944 25/190 1287/26944
GO:0048514 query_1 GO:BP GO:0048514 blood vessel morphogenesis 0.0078977 190 17 657 26944 17/190 657/26944
GO:0007155 query_1 GO:BP GO:0007155 cell adhesion 0.0081522 190 27 1465 26944 27/190 1465/26944
GO:0030001 query_1 GO:BP GO:0030001 metal ion transport 0.0083653 190 20 884 26944 20/190 884/26944
GO:0021761 query_1 GO:BP GO:0021761 limbic system development 0.0099147 190 8 136 26944 8/190 136/26944
GO:0043408 query_1 GO:BP GO:0043408 regulation of MAPK cascade 0.0102169 190 17 670 26944 17/190 670/26944
GO:0120036 query_1 GO:BP GO:0120036 plasma membrane bounded cell projection organization 0.0105280 190 29 1666 26944 29/190 1666/26944
GO:0006915 query_1 GO:BP GO:0006915 apoptotic process 0.0116163 190 33 2050 26944 33/190 2050/26944
GO:0032328 query_1 GO:BP GO:0032328 alanine transport 0.0116984 190 4 18 26944 4/190 18/26944
GO:0070887 query_1 GO:BP GO:0070887 cellular response to chemical stimulus 0.0118233 190 44 3162 26944 44/190 3162/26944
GO:0048584 query_1 GO:BP GO:0048584 positive regulation of response to stimulus 0.0136077 190 36 2359 26944 36/190 2359/26944
GO:0008610 query_1 GO:BP GO:0008610 lipid biosynthetic process 0.0139009 190 17 686 26944 17/190 686/26944
GO:0150104 query_1 GO:BP GO:0150104 transport across blood-brain barrier 0.0147363 190 4 19 26944 4/190 19/26944
GO:0035633 query_1 GO:BP GO:0035633 maintenance of blood-brain barrier 0.0147363 190 4 19 26944 4/190 19/26944
GO:0060856 query_1 GO:BP GO:0060856 establishment of blood-brain barrier 0.0147363 190 4 19 26944 4/190 19/26944
GO:0007409 query_1 GO:BP GO:0007409 axonogenesis 0.0153363 190 14 481 26944 14/190 481/26944
GO:0141124 query_1 GO:BP GO:0141124 intracellular signaling cassette 0.0156398 190 30 1794 26944 30/190 1794/26944
GO:0065007 query_1 GO:BP GO:0065007 biological regulation 0.0166254 190 125 13527 26944 125/190 13527/26944
GO:0050803 query_1 GO:BP GO:0050803 regulation of synapse structure or activity 0.0169054 190 11 299 26944 11/190 299/26944
GO:0010232 query_1 GO:BP GO:0010232 vascular transport 0.0183190 190 4 20 26944 4/190 20/26944
GO:0060562 query_1 GO:BP GO:0060562 epithelial tube morphogenesis 0.0195003 190 12 363 26944 12/190 363/26944
GO:0048523 query_1 GO:BP GO:0048523 negative regulation of cellular process 0.0195045 190 65 5599 26944 65/190 5599/26944
GO:0015718 query_1 GO:BP GO:0015718 monocarboxylic acid transport 0.0201524 190 9 197 26944 9/190 197/26944
GO:0051960 query_1 GO:BP GO:0051960 regulation of nervous system development 0.0203891 190 15 562 26944 15/190 562/26944
GO:0099173 query_1 GO:BP GO:0099173 postsynapse organization 0.0210129 190 10 250 26944 10/190 250/26944
GO:0007154 query_1 GO:BP GO:0007154 cell communication 0.0214224 190 81 7582 26944 81/190 7582/26944
GO:0030111 query_1 GO:BP GO:0030111 regulation of Wnt signaling pathway 0.0229832 190 11 309 26944 11/190 309/26944
GO:0012501 query_1 GO:BP GO:0012501 programmed cell death 0.0244176 190 33 2125 26944 33/190 2125/26944
GO:0008219 query_1 GO:BP GO:0008219 cell death 0.0244176 190 33 2125 26944 33/190 2125/26944
GO:0098655 query_1 GO:BP GO:0098655 monoatomic cation transmembrane transport 0.0261546 190 18 797 26944 18/190 797/26944
GO:0051897 query_1 GO:BP GO:0051897 positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction 0.0266247 190 9 204 26944 9/190 204/26944
GO:0048598 query_1 GO:BP GO:0048598 embryonic morphogenesis 0.0270955 190 16 648 26944 16/190 648/26944
GO:0030182 query_1 GO:BP GO:0030182 neuron differentiation 0.0280434 190 27 1569 26944 27/190 1569/26944
GO:0007507 query_1 GO:BP GO:0007507 heart development 0.0297592 190 16 653 26944 16/190 653/26944
GO:0045595 query_1 GO:BP GO:0045595 regulation of cell differentiation 0.0299455 190 29 1761 26944 29/190 1761/26944
GO:0006793 query_1 GO:BP GO:0006793 phosphorus metabolic process 0.0310990 190 36 2450 26944 36/190 2450/26944
GO:0030178 query_1 GO:BP GO:0030178 negative regulation of Wnt signaling pathway 0.0325425 190 8 160 26944 8/190 160/26944
GO:0042886 query_1 GO:BP GO:0042886 amide transport 0.0349152 190 12 385 26944 12/190 385/26944
GO:0033036 query_1 GO:BP GO:0033036 macromolecule localization 0.0363057 190 42 3092 26944 42/190 3092/26944
GO:0050789 query_1 GO:BP GO:0050789 regulation of biological process 0.0406072 190 121 13144 26944 121/190 13144/26944
GO:0120035 query_1 GO:BP GO:0120035 regulation of plasma membrane bounded cell projection organization 0.0442460 190 17 751 26944 17/190 751/26944
GO:0043067 query_1 GO:BP GO:0043067 regulation of programmed cell death 0.0456833 190 28 1707 26944 28/190 1707/26944
GO:0098657 query_1 GO:BP GO:0098657 import into cell 0.0485926 190 19 916 26944 19/190 916/26944
GO:0071944 query_1 GO:CC GO:0071944 cell periphery 0.0000000 194 100 6862 26995 100/194 6862/26995
GO:0098590 query_1 GO:CC GO:0098590 plasma membrane region 0.0000000 194 41 1408 26995 41/194 1408/26995
GO:0016324 query_1 GO:CC GO:0016324 apical plasma membrane 0.0000000 194 23 461 26995 23/194 461/26995
GO:0016020 query_1 GO:CC GO:0016020 membrane 0.0000000 194 122 10191 26995 122/194 10191/26995
GO:0005886 query_1 GO:CC GO:0005886 plasma membrane 0.0000000 194 89 6367 26995 89/194 6367/26995
GO:0045177 query_1 GO:CC GO:0045177 apical part of cell 0.0000000 194 23 562 26995 23/194 562/26995
GO:0009925 query_1 GO:CC GO:0009925 basal plasma membrane 0.0000029 194 15 312 26995 15/194 312/26995
GO:0045178 query_1 GO:CC GO:0045178 basal part of cell 0.0000064 194 15 331 26995 15/194 331/26995
GO:0016323 query_1 GO:CC GO:0016323 basolateral plasma membrane 0.0000355 194 13 275 26995 13/194 275/26995
GO:0030054 query_1 GO:CC GO:0030054 cell junction 0.0000762 194 39 2260 26995 39/194 2260/26995
GO:0120025 query_1 GO:CC GO:0120025 plasma membrane bounded cell projection 0.0002408 194 40 2460 26995 40/194 2460/26995
GO:0042995 query_1 GO:CC GO:0042995 cell projection 0.0002613 194 41 2564 26995 41/194 2564/26995
GO:0031012 query_1 GO:CC GO:0031012 extracellular matrix 0.0011717 194 15 499 26995 15/194 499/26995
GO:0030312 query_1 GO:CC GO:0030312 external encapsulating structure 0.0012297 194 15 501 26995 15/194 501/26995
GO:0043005 query_1 GO:CC GO:0043005 neuron projection 0.0015662 194 28 1525 26995 28/194 1525/26995
GO:0036477 query_1 GO:CC GO:0036477 somatodendritic compartment 0.0015798 194 23 1103 26995 23/194 1103/26995
